no images were found
| KADETI 97: | MEDICINKA 3kg | |||||
| PORED | ST.BR. | IME | PREZIME | ŠK | GOD | REZ. |
| 1 | 348 | TEO | HREN | REM | 97 | 8,00 |
| 2 | 247 | ZVONIMIR | VUK | JOR | 97 | 7,60 |
| 3 | 559 | LEON | MIŠIĆ | AM | 97 | 7,20 |
| 4 | 219 | IVAN | ČUŽIĆ | IF | 97 | 7,10 |
| 600m | ||||||
| PORED | ST.BR. | IME | PREZIME | ŠK | GOD | REZ. |
| 1 | 452 | ROKO | KARADŽA | CEN | 97 | 1,47,55 |
| 2 | 457 | DAMIR | CEROVAC | CEN | 97 | 2,01,38 |
| 3 | 348 | TEO | HREN | REM | 97 | 2,11,36 |
| 4 | 559 | LEON | MIŠIĆ | AM | 97 | 2,31,82 |
| SKOK U VIS | ||||||
| PORED | ST.BR. | IME | PREZIME | ŠK | GOD | REZ. |
| 1 | 559 | LEON | MIŠIĆ | AM | 97 | 120 |
| 2 | 348 | TEO | HREN | REM | 97 | 120 |
| 3 | 219 | IVAN | ČUŽIĆ | IF | 97 | 115 |
| 4 | 247 | ZVONIMIR | VUK | JOR | 97 | 110 |
| 5 | 245 | GORAN | ŠANDOR | JOR | 97 | 110 |
KADETI 98:
| MEDICINKA 3Kg | ||||||
| PORED | ST.BR. | IME | PREZIME | ŠK | GOD | REZ. |
| 1 | 267 | BORNA | JUKIĆ | JOR | 98 | 8,00 |
| 2 | 555 | DOMAGOJ | TOMETIĆ | AM | 98 | 7,90 |
| 3 | 90 | MISLAV | GRAHOVAC | AM | 98 | 7,50 |
| 4 | 563 | ANTE | MARTINAC | JOR | 98 | 7,20 |
| 5 | 513 | DOMAGOJ | RADONIĆ | CEN | 98 | 7,00 |
| 6 | 469 | FRANO | KNEGO | CEN | 98 | 7,00 |
| 7 | 562 | IVAN | KAJIĆ | JOR | 98 | 6,90 |
| 8 | 116 | MLADEN | ŠVONJA | ČUČ | 98 | 6,70 |
| 9 | 81 | DŽULIANO | HERING | AM | 98 | 6,60 |
| 10 | 489 | TOMISLAV | KATALENIĆ | CEN | 98 | 6,50 |
| 11 | 549 | LEO | KOPIĆ | AM | 98 | 6,40 |
| 12 | 370 | KARLO | PERICA | SES | 98 | 6,10 |
| 13 | 491 | MATEJ | ŠALIĆ | CEN | 98 | 6,00 |
| 14 | 111 | KRISTIAN | DEREŽIĆ | ČUČ | 98 | 6,00 |
| 15 | 302 | MARKO | DEVILA | ML | 98 | 5,70 |
| 16 | 557 | FILIP | TURČIĆ | AM | 98 | 5,60 |
| 17 | 112 | PETAR | KRIŠIĆ | ČUČ | 98 | 5,50 |
| 600m | ||||||
| PORED | ST.BR. | IME | PREZIME | ŠK | GOD | REZ. |
| 1 | 82 | FILIP | VIDMAR | AM | 98 | 2,01,0 |
| 2 | 80 | BRUNO | RUKAVINA | AM | 98 | 2,06,2 |
| 3 | 556 | MATEO | TIPURIĆ | AM | 99 | 2,09,7 |
| 4 | 302 | MARKO | DEVILA | ML | 98 | 2,11,8 |
| 5 | 510 | TOMISLAV | PRLIĆ | CEN | 99 | 2,14,1 |
| 6 | 81 | DŽULIANO | HERING | AM | 98 | 2,14,6 |
| 7 | 84 | MARKO | MARUŠIĆ | AM | 98 | 2,19,6 |
| 8 | 562 | IVAN | KAJIĆ | JOR | 98 | 2,21,5 |
| 9 | 112 | PETAR | KRIŠIĆ | ČUČ | 98 | 2,21,9 |
| 10 | 513 | DOMAGOJ | RADONIĆ | CEN | 98 | 2,22,7 |
| 11 | 267 | BORNA | JUKIĆ | JOR | 98 | 2,23,2 |
| 12 | 244 | MARKO | STARČEVIĆ | JOR | 99 | 2,26,9 |
| 13 | 560 | NIKLA | SILADI | JOR | 00 | 2,28,4 |
| 14 | 561 | MARKO | SILADI | JOR | 99 | 2,50,0 |
| 15 | 116 | MLADEN | ŠVONJA | ČUČ | 98 | 2,55,8 |
| 16 | 111 | KRISTIAN | DEREŽIĆ | ČUČ | 98 | 3,03,7 |
| SKOK U VIS | ||||||
| PORED | ST.BR. | IME | PREZIME | ŠK | GOD | REZ. |
| 1 | 90 | MISLAV | GRAHOVAC | AM | 98 | 120 |
| 2 | 489 | TOMISLAV | KATALENIĆ | CEN | 98 | 120 |
| 3 | 550 | SANJIN | MEŠIĆ | AM | 98 | 115 |
| 4 | 267 | BORNA | JUKIĆ | JOR | 98 | 115 |
| 5 | 82 | FILIP | VIDMAR | AM | 98 | 110 |
| 6 | 84 | MARKO | MARUŠIĆ | AM | 98 | 110 |
| 7 | 513 | DOMAGOJ | RADONIĆ | CEN | 98 | 110 |
| 8 | 302 | MARKO | DEVILA | ML | 98 | 110 |
| 9 | 558 | ROKO | KOŠTIĆ | AM | 98 | 105 |
| 10 | 551 | LOVRO | KNEŽEVIĆ | AM | 98 | 105 |
| 11 | 80 | BRUNO | RUKAVINA | AM | 98 | 105 |
| 12 | 491 | MATEJ | ŠALIĆ | CEN | 98 | 105 |
| 13 | 112 | PETAR | KRIŠIĆ | ČUČ | 98 | 105 |
| 14 | 370 | KARLO | PERICA | SES | 98 | 105 |
| 15 | 469 | FRANO | KNEGO | CEN | 98 | 105 |
| 16 | 111 | KRISTIAN | DEREŽIĆ | ČUČ | 98 | 100 |
| 17 | 342 | FILIP | BOŠKO-PERIĆ | REM | 99 | 100 |
| 18 | 116 | MLADEN | ŠVONJA | ČUČ | 98 | 90 |
| 19 | 563 | ANTE | MARTINAC | JOR | 98 | 90 |
| 20 | 562 | IVAN | KAJIĆ | JOR | 98 | 90 |
| 21 | 347 | KARLO | HREN | REM | 99 | 85 |
LIMAČI 99:
| 200m | ||||||
| PORED | ST.BR. | IME | PREZIME | ŠK | GOD | REZ. |
| 1 | 303 | NIKOLA | GEČEVIĆ | ML | 99 | 34,25 |
| 2 | 556 | MATEO | TIPURIĆ | AM | 99 | 34,26 |
| 3 | 12 | ALEN | GOLUBIĆ | AC | 99 | 35,08 |
| 4 | 510 | TOMISLAV | PRLIĆ | CEN | 99 | 35,31 |
| 5 | 347 | KARLO | HREN | REM | 99 | 35,41 |
| 6 | 244 | MARKO | STARČEVIĆ | JOR | 99 | 35,92 |
| 7 | 10 | VJEKOSLAV | VONDRA | AC | 99 | 36,39 |
| 8 | 342 | FILIP | BOŠKO-PERIĆ | REM | 99 | 36,83 |
| 9 | 376 | JAKOV | KUŠT | SES | 99 | 37,95 |
| 10 | 561 | MARKO | SILADI | JOR | 99 | 38,76 |
| 11 | 385 | FILIP | IVANČIĆ | SES | 99 | 40,65 |
| 12 | 509 | ANTONIO | KREŠO | CEN | 99 | 42,11 |
| 13 | 413 | MATE | GAZZARI | SSK | 99 | 50,23 |
| MEDICINKA 2Kg | ||||||
| PORED | ST.BR. | IME | PREZIME | ŠK | GOD | REZ. |
| 1 | 509 | ANTONIO | KREŠO | CEN | 99 | 8,90 |
| 2 | 303 | NIKOLA | GEČEVIĆ | ML | 99 | 8,60 |
| 3 | 244 | MARKO | STARČEVIĆ | JOR | 99 | 8,20 |
| 4 | 385 | FILIP | IVANČIĆ | SES | 99 | 7,70 |
| 5 | 347 | KARLO | HREN | REM | 99 | 7,40 |
| 6 | 556 | MATEO | TIPURIĆ | AM | 99 | 7,20 |
| 7 | 561 | MARKO | SILADI | JOR | 99 | 6,80 |
| 8 | 510 | TOMISLAV | PRLIĆ | CEN | 99 | 6,50 |
| 9 | 376 | JAKOV | KUŠT | SES | 99 | 6,00 |
LIMAČI 2000 i mlađi:
| 200m | ||||||
| PORED | ST.BR. | IME | PREZIME | ŠK | GOD | REZ. |
| 1 | 560 | NIKLA | SILADI | JOR | 00 | 34,07 |
| 2 | 91 | MARIN | FABIJANIĆ | ČUČ | 00 | 34,39 |
| 3 | 426 | VIKTOR | LOVREKOVIĆ | VN | 00 | 35,87 |
| 4 | 422 | DAMJAN | GRETIĆ | VN | 00 | 36,69 |
| 5 | 138 | TONI | URADIN | DC | 00 | 37,43 |
| 6 | 31 | HRVOJE | ELEZ | AGM | 00 | 37,64 |
| 7 | 268 | FILIP | ŠARIĆ | JOR | 01 | 37,96 |
| 8 | 107 | ANTONIO | MEŠIĆ |
